| LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Function Name |
Hit count |
| create_rgba_png | 17 |
| is_smooth_gradient_profile | 21 |
| alpha_bleed_rgb_from_opaque | 24 |
| fill_quant_params | 24 |
| free_quant_output | 24 |
| pngx_create_palette_png | 24 |
| pngx_quantize_palette256 | 24 |
| postprocess_indices | 24 |
| sanitize_transparent_palette | 24 |
| tune_quant_params_for_image | 24 |
| build_row_pointers | 41 |
| finalize_memory_png | 41 |
| init_write_struct | 41 |
| memory_buffer_reserve | 6457 |
| memory_write | 6457 |
| Generated by: LCOV version 2.0-1 |