| LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Function Name |
Hit count |
| estimate_bitdepth_dither_level_limited4444 | 1 |
| estimate_bitdepth_dither_level | 7 |
| lossy_type_label | 8 |
| snap_rgba_image_to_bits | 10 |
| snap_rgba_parallel_worker | 10 |
| build_fixed_palette | 28 |
| resolve_quant_dither | 31 |
| extract_chroma_anchors | 34 |
| image_stats_reset | 39 |
| prepare_quant_support | 39 |
| quant_support_reset | 39 |
| decode_png_rgba | 43 |
| load_rgba_image | 43 |
| rgba_image_reset | 43 |
| color_distance_sq | 6269 |
| snap_rgba_to_bits | 1197400 |
| chroma_bucket_index | 1676655 |
| clamp_reduced_bits | 7411769 |
| calc_saturation | 9723722 |
| calc_luma | 9724027 |
| quantize_bits | 14622960 |
| absf | 19422486 |
| quantize_channel_value | 30516067 |
| Generated by: LCOV version 2.0-1 |