| LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Function Name |
Hit count |
| estimate_bitdepth_dither_level | 1 |
| lossy_type_label | 8 |
| snap_rgba_image_to_bits | 10 |
| build_fixed_palette | 22 |
| resolve_quant_dither | 25 |
| extract_chroma_anchors | 28 |
| image_stats_reset | 33 |
| prepare_quant_support | 33 |
| quant_support_reset | 33 |
| decode_png_rgba | 36 |
| load_rgba_image | 36 |
| rgba_image_reset | 36 |
| color_distance_sq | 10021 |
| snap_rgba_to_bits | 1197400 |
| chroma_bucket_index | 1965600 |
| clamp_reduced_bits | 7411761 |
| calc_saturation | 13167242 |
| calc_luma | 13167250 |
| quantize_bits | 14622960 |
| absf | 26301176 |
| quantize_channel_value | 30516067 |
| Generated by: LCOV version 2.0-1 |